Property Attributes
- ID#2562747
- TypeSingle Family
- CountyKING
- CityRenton
- AreaKent
- NeighborhoodShadow Lake
- Zip98058
- Style1 Story
- Year Built1966
- Taxes$ 11904
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.3424 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Need serious shop space AND acreage? This beautifully renovated rambler includes two parcels totaling 1.342 acres, an impressive 1,340± sq ft detached shop, ample RV parking, and gated access to Shadow Lake! The shop features extra-tall doors, a dedicated 30-amp RV subpanel, game room, and loft storage—ideal for vehicles, toys, hobbies, and projects. The adjacent .654-acre parcel offers added privacy. Enjoy the private community beach, dock, swimming, kayaking, and paddleboarding for just $24/year. No HOA or CCRs! Located in the highly sought-after Tahoma School District! The extensive 2026 renovation includes a new roof and designer kitchen with custom cabinetry, quartz counters, new appliances, double ovens, designer lighting, and tile flooring. Both bathrooms are remodeled with new vanities, tile, lighted mirrors, and modern finishes. Refinished hardwoods, new carpet, fresh paint, and vinyl windows complete the updates. Bonus room with exterior entrance offers flexible living space and potential for a future guest suite or attached ADU (buyer to verify). Two parcels, over 1.3 acres, a substantial shop, lake access, and a beautifully updated home—all in one property.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $949,900 |
| 8/28/2026 | 6$899,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | See Remarks |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1966 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Shadow Lake |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS friendly! |
| High School | Buyer To Verify |
| City | Renton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tahoma |
| MLS Area | 330 - Kent |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 58474 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 11904.75 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Updated/Remodeled |
| Public Remarks | Need serious shop space AND acreage? This beautifully renovated rambler includes two parcels totaling 1.342 acres,an impressive 1,340 sq ft detached shop,ample RV parking,and gated access to Shadow L |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Cedar River Water |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Propane,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Double Oven,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1600 |
| Lot Size Acres | 1.3424 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Dog Run,Fenced-Partially,High Speed Internet,Outbuildings,Patio,Propane,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool