Property Attributes
- ID#2492613
- TypeSingle Family
- CountyGRAYS HARBOR
- CityAberdeen
- AreaOcosta
- NeighborhoodOcosta
- Zip98520
- Style1 Story
- Year Built1968
- Taxes$ 2919
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size5.74 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Live life at the water's edge—wake up to the soothing sounds of waves and end your day with glowing sunsets from this 3-bed, 1.75-bath rambler, set on 5.75 acres with private waterfront. Modern coastal vibes flow throughout with LVP flooring, classic subway tile in the kitchen and baths, and airy vaulted tongue-and-groove ceilings that fill the home with natural light. Roomy garage for all your beach toys. This could be your full-time coastal retreat or a unique short term rental opportunity. (Also available next door, 3 bed, 3 bath, 2,868 sqft home on 10 acres. Bundle both properties to create one extraordinary waterfront compound with nearly 16 acres, two homes, and over 1,700 feet of shoreline.)
| Elementary School | Middle School | High School |
|---|---|---|
| Ocosta Elem | Ocosta Jnr - Snr Hig Middle School | Ocosta Jnr - Snr Hig High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $550,000 |
| 5/20/2026 | 1$545,000 |
| 6/22/2026 | 2$539,000 |
| 7/19/2026 | 1$535,000 |
| 8/19/2026 | 1$530,000 |
General Features
| Living Area | 1248 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Year Built | 1968 |
| View | Bay,River,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Low Bank,Bayfront |
| County | Grays Harbor |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ocosta |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | West on State Route 105 to driveway on the right. Last house on the right. |
| High School | Ocosta Jnr - Snr Hig |
| City | Aberdeen |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Ocosta |
| MLS Area | 220 - Ocosta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 250034 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Ocosta Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2919 |
| Middle/Junior High School | Ocosta Jnr - Snr Hig |
| Public Remarks | Live life at the water's edgewake up to the soothing sounds of waves and end your day with glowing sunsets from this 3-bed,1.75-bath rambler,set on 5.75 acres with private waterfront. Modern coastal |
| Virtual Tour | https://my.matterport.com/show/?m=PNYcXomAaU4&mls=1&play=1&ts=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood,Wood Products |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Refrigerator(s),Washer(s) |
| Foundation Details | Block,Poured Concrete |
| Building Area Total | 1248 |
| Lot Size Acres | 5.74 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 876 |
| Site Features | Deck,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool